| Name | Share Class | Prospectus | Factsheet | Product Highlight Sheet | Semi-Annual Report | Annual Report |
|---|---|---|---|---|---|---|
| Fullerton Singapore Value-Up | A (SGD) Acc | EN | CN, EN | EN | — | — |
| Fullerton Singapore Value-Up | I (SGD) Acc | EN | EN, CH | EN | — | — |
| Fullerton Singapore Value-Up | A (SGD) Dist | — | EN, CH | — | — | — |
| Fullerton Singapore Value-Up | A (USD) Acc | — | — | — | — | — |
| Fullerton Singapore Value-Up | A (USD) Dist | — | — | — | — | — |
| Fullerton Singapore Value-Up | D (USD) Acc | — | — | — | — | — |
| Fullerton Singapore Value-Up | D (USD) Dist | — | — | — | — | — |
| Fullerton Singapore Value-Up | R (USD) Acc | — | — | — | — | — |
| Fullerton Singapore Value-Up | I (USD) Dist | — | — | — | — | — |
| Fullerton Singapore Value-Up | R (USD) Dist | — | — | — | — | — |
| Fullerton Singapore Value-Up | I (USD) Acc | — | — | — | — | — |
| Fullerton Singapore Value-Up | D (SGD) Acc | — | — | — | — | — |
| Fullerton Singapore Value-Up | D (SGD) Dist | — | — | — | — | — |
| Fullerton Singapore Value-Up | I (SGD) Dist | — | — | — | — | — |
| Fullerton Singapore Value-Up | R (SGD) Acc | — | — | — | — | — |
| Fullerton Singapore Value-Up | R (SGD) Dist | — | — | — | — | — |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg