| Name | Share Class | Prospectus | Factsheet | Product Highlight Sheet | Semi-Annual Report | Annual Report |
|---|---|---|---|---|---|---|
| Fullerton SGD Cash Fund | A | EN | EN, CN | EN | EN | EN |
| Fullerton SGD Cash Fund | C | EN | EN, CN | EN | EN | EN |
| Fullerton SGD Cash Fund | R | EN | EN | EN | EN | EN |
| Fullerton SGD Cash Fund | D | EN | EN | EN | EN | EN |
| Fullerton SGD Cash Fund | E | EN | EN | EN | EN | EN |
| Fullerton SGD Cash Fund | G | EN | EN | EN | EN | EN |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg