| Name | Share Class | Prospectus | Factsheet | Product Highlight Sheet | Semi-Annual Report | Annual Report |
|---|---|---|---|---|---|---|
| Fullerton Lux Funds - Asian Short Duration Bonds | A (USD) Acc | EN | EN, CN | EN | EN | EN |
| Fullerton Lux Funds - Asian Short Duration Bonds | A (USD) Dist | EN | EN, CN | EN | EN | EN |
| Fullerton Lux Funds - Asian Short Duration Bonds | A (SGD) Hedged Acc | EN | EN, CN | EN | EN | EN |
| Fullerton Lux Funds - Asian Short Duration Bonds | A (SGD) Hedged Dist | EN | EN, CN | EN | EN | EN |
| Fullerton Lux Funds - Asian Short Duration Bonds | I (USD) Acc | EN | EN | EN | EN | EN |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg