| Name | Share Class | Prospectus | Factsheet | Product Highlight Sheet | Semi-Annual Report | Annual Report |
|---|---|---|---|---|---|---|
| Fullerton Lux Funds - Global Absolute Alpha | C (SGD) Acc | EN | EN | EN | EN | EN |
| Fullerton Lux Funds - Global Absolute Alpha | A (SGD) Acc | EN | EN | EN | EN | EN |
| Fullerton Lux Funds - Global Absolute Alpha | A (SGD) Dis | EN | EN | EN | EN | EN |
| Fullerton Lux Funds - Global Absolute Alpha A (Eur) Acc | A (Eur) Acc | — | EN | — | — | — |
| Fullerton Lux Funds - Global Absolute Alpha A (USD) Acc | A (USD) Acc | — | EN | — | — | — |
| Fullerton Lux Funds - Global Absolute Alpha I-1 (EUR) Acc | I-1 (EUR) Acc | — | EN | — | — | — |
| Fullerton Lux Funds - Global Absolute Alpha I-1 (USD) Acc | I-1 (USD) Acc | — | EN | — | — | — |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg