Fullerton SGD Cash Fund A

Historical pricing

Historical data - daily fund prices

Date NAV (SGD) NAV Change (%)
04-02-2009 $1 0.00%
05-02-2009 $1.00001 +0.00%
06-02-2009 $1.00002 +0.00%
09-02-2009 $1.00006 +0.00%
10-02-2009 $1.00008 +0.00%
11-02-2009 $1.00009 +0.00%
12-02-2009 $1.00011 +0.00%
13-02-2009 $1.00012 +0.00%
16-02-2009 $1.00017 +0.00%
17-02-2009 $1.00018 +0.00%
18-02-2009 $1.0002 +0.00%
19-02-2009 $1.00021 +0.00%
20-02-2009 $1.00022 +0.00%
23-02-2009 $1.00027 +0.00%
24-02-2009 $1.00029 +0.00%
25-02-2009 $1.0003 +0.00%
26-02-2009 $1.00032 +0.00%
27-02-2009 $1.00034 +0.00%
02-03-2009 $1.00039 +0.00%
03-03-2009 $1.0004 +0.00%
04-03-2009 $1.00042 +0.00%
05-03-2009 $1.00044 +0.00%
06-03-2009 $1.00045 +0.00%
09-03-2009 $1.00051 +0.01%
10-03-2009 $1.00053 +0.00%
11-03-2009 $1.00054 +0.00%
12-03-2009 $1.00056 +0.00%
13-03-2009 $1.00059 +0.00%
16-03-2009 $1.00065 +0.01%
17-03-2009 $1.00067 +0.00%
18-03-2009 $1.00069 +0.00%
19-03-2009 $1.00072 +0.00%
20-03-2009 $1.00074 +0.00%
23-03-2009 $1.0008 +0.01%
24-03-2009 $1.00082 +0.00%
25-03-2009 $1.00084 +0.00%
26-03-2009 $1.00086 +0.00%
27-03-2009 $1.00088 +0.00%
30-03-2009 $1.00094 +0.01%
31-03-2009 $1.00096 +0.00%
01-04-2009 $1.00098 +0.00%
02-04-2009 $1.001 +0.00%
03-04-2009 $1.00102 +0.00%
06-04-2009 $1.00108 +0.01%
07-04-2009 $1.0011 +0.00%
08-04-2009 $1.00112 +0.00%
09-04-2009 $1.00113 +0.00%
13-04-2009 $1.00121 +0.01%
14-04-2009 $1.00123 +0.00%
15-04-2009 $1.00125 +0.00%
16-04-2009 $1.00127 +0.00%
17-04-2009 $1.0013 +0.00%
20-04-2009 $1.00136 +0.01%
21-04-2009 $1.0014 +0.00%
22-04-2009 $1.00139 0.00%
23-04-2009 $1.00141 +0.00%
24-04-2009 $1.00143 +0.00%
27-04-2009 $1.00148 +0.00%
28-04-2009 $1.0015 +0.00%
29-04-2009 $1.00152 +0.00%
30-04-2009 $1.00154 +0.00%
04-05-2009 $1.00162 +0.01%
05-05-2009 $1.00164 +0.00%
06-05-2009 $1.0017 +0.01%
07-05-2009 $1.0017 0.00%
08-05-2009 $1.0017 0.00%
11-05-2009 $1.00176 +0.01%
12-05-2009 $1.00178 +0.00%
13-05-2009 $1.0018 +0.00%
14-05-2009 $1.00182 +0.00%
15-05-2009 $1.00184 +0.00%
18-05-2009 $1.00191 +0.01%
19-05-2009 $1.00193 +0.00%
21-05-2009 $1.00197 +0.00%
22-05-2009 $1.00199 +0.00%
25-05-2009 $1.00206 +0.01%
26-05-2009 $1.00208 +0.00%
27-05-2009 $1.00211 +0.00%
28-05-2009 $1.00213 +0.00%
29-05-2009 $1.00215 +0.00%
01-06-2009 $1.00222 +0.01%
02-06-2009 $1.00224 +0.00%
03-06-2009 $1.00226 +0.00%
04-06-2009 $1.00228 +0.00%
05-06-2009 $1.0023 +0.00%
08-06-2009 $1.00237 +0.01%
09-06-2009 $1.00239 +0.00%
10-06-2009 $1.00241 +0.00%
11-06-2009 $1.00243 +0.00%
12-06-2009 $1.00245 +0.00%
15-06-2009 $1.00252 +0.01%
16-06-2009 $1.00254 +0.00%
17-06-2009 $1.00256 +0.00%
18-06-2009 $1.00258 +0.00%
19-06-2009 $1.0026 +0.00%
22-06-2009 $1.00267 +0.01%
23-06-2009 $1.00269 +0.00%
24-06-2009 $1.00271 +0.00%
25-06-2009 $1.00273 +0.00%
26-06-2009 $1.00275 +0.00%
29-06-2009 $1.00281 +0.01%
30-06-2009 $1.00283 +0.00%
01-07-2009 $1.00286 +0.00%
02-07-2009 $1.00288 +0.00%
03-07-2009 $1.0029 +0.00%
06-07-2009 $1.00296 +0.01%
07-07-2009 $1.00298 +0.00%
08-07-2009 $1.00301 +0.00%
09-07-2009 $1.00303 +0.00%
10-07-2009 $1.00305 +0.00%
13-07-2009 $1.00311 +0.01%
14-07-2009 $1.00313 +0.00%
15-07-2009 $1.00315 +0.00%
16-07-2009 $1.00316 +0.00%
17-07-2009 $1.00318 +0.00%
20-07-2009 $1.00324 +0.01%
21-07-2009 $1.00326 +0.00%
22-07-2009 $1.00328 +0.00%
23-07-2009 $1.00331 +0.00%
24-07-2009 $1.00333 +0.00%
27-07-2009 $1.00339 +0.01%
28-07-2009 $1.00341 +0.00%
29-07-2009 $1.00343 +0.00%
30-07-2009 $1.00345 +0.00%
31-07-2009 $1.00347 +0.00%
03-08-2009 $1.00352 +0.00%
04-08-2009 $1.00354 +0.00%
05-08-2009 $1.00356 +0.00%
06-08-2009 $1.00358 +0.00%
07-08-2009 $1.0036 +0.00%
11-08-2009 $1.00368 +0.01%
12-08-2009 $1.0037 +0.00%
13-08-2009 $1.00372 +0.00%
14-08-2009 $1.00374 +0.00%
17-08-2009 $1.0038 +0.01%
18-08-2009 $1.00381 +0.00%
19-08-2009 $1.00383 +0.00%
20-08-2009 $1.00385 +0.00%
21-08-2009 $1.00387 +0.00%
24-08-2009 $1.00393 +0.01%
25-08-2009 $1.00395 +0.00%
26-08-2009 $1.00397 +0.00%
27-08-2009 $1.00399 +0.00%
28-08-2009 $1.00401 +0.00%
31-08-2009 $1.00408 +0.01%
01-09-2009 $1.0041 +0.00%
02-09-2009 $1.00411 +0.00%
03-09-2009 $1.00413 +0.00%
04-09-2009 $1.00415 +0.00%
07-09-2009 $1.00421 +0.01%
08-09-2009 $1.00423 +0.00%
09-09-2009 $1.00425 +0.00%
10-09-2009 $1.00426 +0.00%
11-09-2009 $1.00428 +0.00%
14-09-2009 $1.00433 +0.00%
15-09-2009 $1.00435 +0.00%
16-09-2009 $1.00437 +0.00%
17-09-2009 $1.00439 +0.00%
18-09-2009 $1.0044 +0.00%
22-09-2009 $1.00448 +0.01%
23-09-2009 $1.0045 +0.00%
24-09-2009 $1.00452 +0.00%
25-09-2009 $1.00453 +0.00%
28-09-2009 $1.00459 +0.01%
29-09-2009 $1.00461 +0.00%
30-09-2009 $1.00463 +0.00%
01-10-2009 $1.00464 +0.00%
02-10-2009 $1.00466 +0.00%
05-10-2009 $1.00472 +0.01%
06-10-2009 $1.00474 +0.00%
07-10-2009 $1.00475 +0.00%
08-10-2009 $1.00477 +0.00%
09-10-2009 $1.00479 +0.00%
12-10-2009 $1.00485 +0.01%
13-10-2009 $1.00486 +0.00%
14-10-2009 $1.00488 +0.00%
15-10-2009 $1.0049 +0.00%
16-10-2009 $1.00492 +0.00%
19-10-2009 $1.00498 +0.01%
20-10-2009 $1.00499 +0.00%
21-10-2009 $1.00501 +0.00%
22-10-2009 $1.00503 +0.00%
23-10-2009 $1.00505 +0.00%
26-10-2009 $1.00511 +0.01%
27-10-2009 $1.00513 +0.00%
28-10-2009 $1.00514 +0.00%
29-10-2009 $1.00515 +0.00%
30-10-2009 $1.00517 +0.00%
02-11-2009 $1.00522 +0.00%
03-11-2009 $1.00524 +0.00%
04-11-2009 $1.00526 +0.00%
05-11-2009 $1.00528 +0.00%
06-11-2009 $1.0053 +0.00%
09-11-2009 $1.00535 +0.00%
10-11-2009 $1.00537 +0.00%
11-11-2009 $1.00539 +0.00%
12-11-2009 $1.00541 +0.00%
13-11-2009 $1.00543 +0.00%
16-11-2009 $1.00549 +0.01%
17-11-2009 $1.0055 +0.00%
18-11-2009 $1.00552 +0.00%
19-11-2009 $1.00554 +0.00%
20-11-2009 $1.00556 +0.00%
23-11-2009 $1.00561 +0.00%
24-11-2009 $1.00563 +0.00%
25-11-2009 $1.00564 +0.00%
26-11-2009 $1.00566 +0.00%
30-11-2009 $1.00573 +0.01%
01-12-2009 $1.00575 +0.00%
02-12-2009 $1.00577 +0.00%
03-12-2009 $1.00579 +0.00%
04-12-2009 $1.0058 +0.00%
07-12-2009 $1.00586 +0.01%
08-12-2009 $1.00587 +0.00%
09-12-2009 $1.00589 +0.00%
10-12-2009 $1.00591 +0.00%
11-12-2009 $1.00593 +0.00%
14-12-2009 $1.00598 +0.00%
15-12-2009 $1.00599 +0.00%
16-12-2009 $1.00601 +0.00%
17-12-2009 $1.00603 +0.00%
18-12-2009 $1.00604 +0.00%
21-12-2009 $1.00609 +0.00%
22-12-2009 $1.00611 +0.00%
23-12-2009 $1.00613 +0.00%
24-12-2009 $1.00614 +0.00%
28-12-2009 $1.00621 +0.01%
29-12-2009 $1.00623 +0.00%
30-12-2009 $1.00624 +0.00%
31-12-2009 $1.00626 +0.00%
04-01-2010 $1.00633 +0.01%
05-01-2010 $1.00634 +0.00%
06-01-2010 $1.00636 +0.00%
07-01-2010 $1.00638 +0.00%
08-01-2010 $1.00639 +0.00%
11-01-2010 $1.00645 +0.01%
12-01-2010 $1.00646 +0.00%
13-01-2010 $1.00648 +0.00%
14-01-2010 $1.0065 +0.00%
15-01-2010 $1.00651 +0.00%
18-01-2010 $1.00656 +0.00%
19-01-2010 $1.00657 +0.00%
20-01-2010 $1.00658 +0.00%
21-01-2010 $1.00659 +0.00%
22-01-2010 $1.0066 +0.00%
25-01-2010 $1.00662 +0.00%
26-01-2010 $1.00662 0.00%
27-01-2010 $1.00664 +0.00%
28-01-2010 $1.00666 +0.00%
29-01-2010 $1.00667 +0.00%
01-02-2010 $1.00671 +0.00%
02-02-2010 $1.00672 +0.00%
03-02-2010 $1.00678 +0.01%
04-02-2010 $1.00679 +0.00%
05-02-2010 $1.0068 +0.00%
08-02-2010 $1.00682 +0.00%
09-02-2010 $1.00686 +0.00%
10-02-2010 $1.00687 +0.00%
11-02-2010 $1.00688 +0.00%
12-02-2010 $1.00689 +0.00%
17-02-2010 $1.00694 +0.00%
18-02-2010 $1.00695 +0.00%
19-02-2010 $1.00696 +0.00%
22-02-2010 $1.00699 +0.00%
23-02-2010 $1.007 +0.00%
24-02-2010 $1.00701 +0.00%
25-02-2010 $1.00702 +0.00%
26-02-2010 $1.007 0.00%
01-03-2010 $1.00705 +0.00%
02-03-2010 $1.00706 +0.00%
03-03-2010 $1.0071 +0.00%
04-03-2010 $1.0071 0.00%
05-03-2010 $1.0071 0.00%
08-03-2010 $1.0071 0.00%
09-03-2010 $1.0071 0.00%
10-03-2010 $1.00714 +0.00%
11-03-2010 $1.00715 +0.00%
12-03-2010 $1.00716 +0.00%
15-03-2010 $1.00719 +0.00%
16-03-2010 $1.0072 +0.00%
17-03-2010 $1.00721 +0.00%
18-03-2010 $1.00722 +0.00%
19-03-2010 $1.00723 +0.00%
22-03-2010 $1.00725 +0.00%
23-03-2010 $1.00726 +0.00%
24-03-2010 $1.00727 +0.00%
25-03-2010 $1.00728 +0.00%
26-03-2010 $1.00729 +0.00%
29-03-2010 $1.00732 +0.00%
30-03-2010 $1.00732 0.00%
31-03-2010 $1.00733 +0.00%
01-04-2010 $1.00734 +0.00%
05-04-2010 $1.00738 +0.00%
06-04-2010 $1.00739 +0.00%
07-04-2010 $1.0074 +0.00%
08-04-2010 $1.00741 +0.00%
09-04-2010 $1.00742 +0.00%
12-04-2010 $1.00745 +0.00%
13-04-2010 $1.00746 +0.00%
14-04-2010 $1.00748 +0.00%
15-04-2010 $1.00749 +0.00%
16-04-2010 $1.0075 +0.00%
19-04-2010 $1.00752 +0.00%
20-04-2010 $1.00753 +0.00%
21-04-2010 $1.00754 +0.00%
22-04-2010 $1.00755 +0.00%
23-04-2010 $1.00756 +0.00%
26-04-2010 $1.00759 +0.00%
27-04-2010 $1.00759 0.00%
28-04-2010 $1.00759 0.00%
29-04-2010 $1.0076 +0.00%
30-04-2010 $1.0076 0.00%
03-05-2010 $1.00762 +0.00%
04-05-2010 $1.00763 +0.00%
05-05-2010 $1.00763 0.00%
06-05-2010 $1.00764 +0.00%
07-05-2010 $1.00765 +0.00%
10-05-2010 $1.00766 +0.00%
11-05-2010 $1.00767 +0.00%
12-05-2010 $1.00768 +0.00%
13-05-2010 $1.00768 0.00%
14-05-2010 $1.00769 +0.00%
17-05-2010 $1.00772 +0.00%
18-05-2010 $1.00773 +0.00%
19-05-2010 $1.00774 +0.00%
20-05-2010 $1.00775 +0.00%
21-05-2010 $1.00776 +0.00%
24-05-2010 $1.00779 +0.00%
25-05-2010 $1.0078 +0.00%
26-05-2010 $1.00781 +0.00%
27-05-2010 $1.00782 +0.00%
01-06-2010 $1.00786 +0.00%
02-06-2010 $1.00787 +0.00%
03-06-2010 $1.00788 +0.00%
04-06-2010 $1.00789 +0.00%
07-06-2010 $1.00792 +0.00%
08-06-2010 $1.00792 0.00%
09-06-2010 $1.00793 +0.00%
10-06-2010 $1.00794 +0.00%
11-06-2010 $1.00795 +0.00%
14-06-2010 $1.00797 +0.00%
15-06-2010 $1.00798 +0.00%
16-06-2010 $1.00799 +0.00%
17-06-2010 $1.008 +0.00%
18-06-2010 $1.00802 +0.00%
21-06-2010 $1.00805 +0.00%
22-06-2010 $1.00806 +0.00%
23-06-2010 $1.00807 +0.00%
24-06-2010 $1.00808 +0.00%
25-06-2010 $1.0081 +0.00%
28-06-2010 $1.00813 +0.00%
29-06-2010 $1.00814 +0.00%
30-06-2010 $1.00815 +0.00%
01-07-2010 $1.00816 +0.00%
02-07-2010 $1.00817 +0.00%
05-07-2010 $1.0082 +0.00%
06-07-2010 $1.00821 +0.00%
07-07-2010 $1.00822 +0.00%
08-07-2010 $1.00823 +0.00%
09-07-2010 $1.00824 +0.00%
12-07-2010 $1.00826 +0.00%
13-07-2010 $1.00827 +0.00%
14-07-2010 $1.00828 +0.00%
15-07-2010 $1.00829 +0.00%
16-07-2010 $1.0083 +0.00%
19-07-2010 $1.00832 +0.00%
20-07-2010 $1.00833 +0.00%
21-07-2010 $1.00834 +0.00%
22-07-2010 $1.00834 0.00%
23-07-2010 $1.00835 +0.00%
26-07-2010 $1.00839 +0.00%
27-07-2010 $1.00839 0.00%
28-07-2010 $1.0084 +0.00%
29-07-2010 $1.00841 +0.00%
30-07-2010 $1.00845 +0.00%
02-08-2010 $1.00847 +0.00%
03-08-2010 $1.00848 +0.00%
04-08-2010 $1.00849 +0.00%
05-08-2010 $1.0085 +0.00%
06-08-2010 $1.00851 +0.00%
10-08-2010 $1.00855 +0.00%
11-08-2010 $1.00856 +0.00%
12-08-2010 $1.00857 +0.00%
13-08-2010 $1.00859 +0.00%
16-08-2010 $1.00862 +0.00%
17-08-2010 $1.00863 +0.00%
18-08-2010 $1.00864 +0.00%
19-08-2010 $1.00865 +0.00%
20-08-2010 $1.00866 +0.00%
23-08-2010 $1.00869 +0.00%
24-08-2010 $1.0087 +0.00%
25-08-2010 $1.00871 +0.00%
26-08-2010 $1.00872 +0.00%
27-08-2010 $1.00873 +0.00%
30-08-2010 $1.00875 +0.00%
31-08-2010 $1.00876 +0.00%
01-09-2010 $1.00877 +0.00%
02-09-2010 $1.00878 +0.00%
03-09-2010 $1.00879 +0.00%
06-09-2010 $1.00882 +0.00%
07-09-2010 $1.00883 +0.00%
08-09-2010 $1.00885 +0.00%
09-09-2010 $1.00886 +0.00%
13-09-2010 $1.0089 +0.00%
14-09-2010 $1.00891 +0.00%
15-09-2010 $1.00891 0.00%
16-09-2010 $1.00892 +0.00%
17-09-2010 $1.00893 +0.00%
20-09-2010 $1.00896 +0.00%
21-09-2010 $1.00897 +0.00%
22-09-2010 $1.00898 +0.00%
23-09-2010 $1.00899 +0.00%
24-09-2010 $1.00901 +0.00%
27-09-2010 $1.00903 +0.00%
28-09-2010 $1.00904 +0.00%
29-09-2010 $1.0091 +0.01%
30-09-2010 $1.00906 0.00%
01-10-2010 $1.00907 +0.00%
04-10-2010 $1.0091 +0.00%
05-10-2010 $1.00911 +0.00%
06-10-2010 $1.00912 +0.00%
07-10-2010 $1.00913 +0.00%
08-10-2010 $1.00914 +0.00%
11-10-2010 $1.00917 +0.00%
12-10-2010 $1.00918 +0.00%
13-10-2010 $1.00919 +0.00%
14-10-2010 $1.0092 +0.00%
15-10-2010 $1.00921 +0.00%
18-10-2010 $1.00924 +0.00%
19-10-2010 $1.00925 +0.00%
20-10-2010 $1.00925 0.00%
21-10-2010 $1.00926 +0.00%
22-10-2010 $1.00927 +0.00%
25-10-2010 $1.00931 +0.00%
26-10-2010 $1.00932 +0.00%
27-10-2010 $1.00933 +0.00%
28-10-2010 $1.00934 +0.00%
29-10-2010 $1.00934 0.00%
01-11-2010 $1.00933 0.00%
02-11-2010 $1.00934 +0.00%
03-11-2010 $1.00935 +0.00%
04-11-2010 $1.00935 0.00%
08-11-2010 $1.00939 +0.00%
09-11-2010 $1.0094 +0.00%
10-11-2010 $1.0094 0.00%
11-11-2010 $1.00941 +0.00%
12-11-2010 $1.00942 +0.00%
15-11-2010 $1.00944 +0.00%
16-11-2010 $1.00945 +0.00%
18-11-2010 $1.00946 +0.00%
19-11-2010 $1.00947 +0.00%
22-11-2010 $1.00949 +0.00%
23-11-2010 $1.0095 +0.00%
24-11-2010 $1.0095 0.00%
25-11-2010 $1.00951 +0.00%
26-11-2010 $1.00952 +0.00%
29-11-2010 $1.00954 +0.00%
30-11-2010 $1.00955 +0.00%
01-12-2010 $1.00955 0.00%
02-12-2010 $1.00956 +0.00%
03-12-2010 $1.00957 +0.00%
06-12-2010 $1.00959 +0.00%
07-12-2010 $1.00959 0.00%
08-12-2010 $1.0096 +0.00%
09-12-2010 $1.00961 +0.00%
10-12-2010 $1.00961 0.00%
13-12-2010 $1.00963 +0.00%
14-12-2010 $1.00964 +0.00%
15-12-2010 $1.00965 +0.00%
16-12-2010 $1.00965 0.00%
17-12-2010 $1.00966 +0.00%
20-12-2010 $1.00968 +0.00%
21-12-2010 $1.00969 +0.00%
22-12-2010 $1.00969 0.00%
23-12-2010 $1.0097 +0.00%
24-12-2010 $1.0097 0.00%
27-12-2010 $1.00973 +0.00%
28-12-2010 $1.00974 +0.00%
29-12-2010 $1.00975 +0.00%
30-12-2010 $1.00976 +0.00%
31-12-2010 $1.00977 +0.00%
03-01-2011 $1.0098 +0.00%
04-01-2011 $1.00981 +0.00%
05-01-2011 $1.00982 +0.00%
06-01-2011 $1.00982 0.00%
07-01-2011 $1.00983 +0.00%
10-01-2011 $1.00985 +0.00%
11-01-2011 $1.00985 0.00%
12-01-2011 $1.00986 +0.00%
13-01-2011 $1.00986 0.00%
14-01-2011 $1.00987 +0.00%
17-01-2011 $1.00989 +0.00%
18-01-2011 $1.00989 0.00%
19-01-2011 $1.0099 +0.00%
20-01-2011 $1.0099 0.00%
21-01-2011 $1.00991 +0.00%
24-01-2011 $1.00993 +0.00%
25-01-2011 $1.00994 +0.00%
26-01-2011 $1.00994 0.00%
27-01-2011 $1.00995 +0.00%
28-01-2011 $1.00995 0.00%
31-01-2011 $1.00997 +0.00%
01-02-2011 $1.00998 +0.00%
02-02-2011 $1.00998 0.00%
07-02-2011 $1.01001 +0.00%
08-02-2011 $1.01001 0.00%
09-02-2011 $1.01002 +0.00%
10-02-2011 $1.01002 0.00%
11-02-2011 $1.01003 +0.00%
14-02-2011 $1.01005 +0.00%
15-02-2011 $1.01006 +0.00%
16-02-2011 $1.01006 0.00%
17-02-2011 $1.01007 +0.00%
18-02-2011 $1.01008 +0.00%
21-02-2011 $1.01009 +0.00%
22-02-2011 $1.0101 +0.00%
23-02-2011 $1.0101 0.00%
24-02-2011 $1.01011 +0.00%
25-02-2011 $1.01012 +0.00%
28-02-2011 $1.01013 +0.00%
01-03-2011 $1.01014 +0.00%
02-03-2011 $1.01014 0.00%
03-03-2011 $1.01015 +0.00%
04-03-2011 $1.01016 +0.00%
07-03-2011 $1.01017 +0.00%
08-03-2011 $1.01018 +0.00%
09-03-2011 $1.01019 +0.00%
10-03-2011 $1.01019 0.00%
11-03-2011 $1.0102 +0.00%
14-03-2011 $1.01022 +0.00%
15-03-2011 $1.01022 0.00%
16-03-2011 $1.01023 +0.00%
17-03-2011 $1.01024 +0.00%
18-03-2011 $1.01024 0.00%
21-03-2011 $1.01026 +0.00%
22-03-2011 $1.01027 +0.00%
23-03-2011 $1.01027 0.00%
24-03-2011 $1.01028 +0.00%
25-03-2011 $1.01029 +0.00%
28-03-2011 $1.0103 +0.00%
29-03-2011 $1.01031 +0.00%
30-03-2011 $1.01032 +0.00%
31-03-2011 $1.01032 0.00%
01-04-2011 $1.01033 +0.00%
04-04-2011 $1.01035 +0.00%
05-04-2011 $1.01036 +0.00%
06-04-2011 $1.01036 0.00%
07-04-2011 $1.01037 +0.00%
08-04-2011 $1.01038 +0.00%
11-04-2011 $1.01039 +0.00%
12-04-2011 $1.0104 +0.00%
13-04-2011 $1.01041 +0.00%
14-04-2011 $1.01041 0.00%
15-04-2011 $1.01042 +0.00%
18-04-2011 $1.01044 +0.00%
19-04-2011 $1.01045 +0.00%
20-04-2011 $1.01045 0.00%
21-04-2011 $1.01046 +0.00%
25-04-2011 $1.01048 +0.00%
26-04-2011 $1.01049 +0.00%
27-04-2011 $1.01049 0.00%
28-04-2011 $1.01049 0.00%
29-04-2011 $1.0105 +0.00%
03-05-2011 $1.01052 +0.00%
04-05-2011 $1.01053 +0.00%
05-05-2011 $1.01054 +0.00%
06-05-2011 $1.01054 0.00%
09-05-2011 $1.01056 +0.00%
10-05-2011 $1.01056 0.00%
11-05-2011 $1.01056 0.00%
12-05-2011 $1.01057 +0.00%
13-05-2011 $1.01057 0.00%
16-05-2011 $1.01059 +0.00%
18-05-2011 $1.0106 +0.00%
19-05-2011 $1.01061 +0.00%
20-05-2011 $1.01061 0.00%
23-05-2011 $1.01064 +0.00%
24-05-2011 $1.01065 +0.00%
25-05-2011 $1.01065 0.00%
26-05-2011 $1.01066 +0.00%
27-05-2011 $1.01067 +0.00%
30-05-2011 $1.01069 +0.00%
31-05-2011 $1.01069 0.00%
01-06-2011 $1.0107 +0.00%
02-06-2011 $1.01072 +0.00%
03-06-2011 $1.01072 0.00%
06-06-2011 $1.01075 +0.00%
07-06-2011 $1.01075 0.00%
08-06-2011 $1.01076 +0.00%
09-06-2011 $1.01077 +0.00%
10-06-2011 $1.01078 +0.00%
13-06-2011 $1.0108 +0.00%
14-06-2011 $1.01081 +0.00%
15-06-2011 $1.01081 0.00%
16-06-2011 $1.01082 +0.00%
17-06-2011 $1.01083 +0.00%
20-06-2011 $1.01085 +0.00%
21-06-2011 $1.01086 +0.00%
22-06-2011 $1.01087 +0.00%
23-06-2011 $1.01088 +0.00%
24-06-2011 $1.01088 0.00%
27-06-2011 $1.01088 0.00%
28-06-2011 $1.01089 +0.00%
29-06-2011 $1.0109 +0.00%
30-06-2011 $1.01091 +0.00%
01-07-2011 $1.01091 0.00%
04-07-2011 $1.01094 +0.00%
05-07-2011 $1.01095 +0.00%
06-07-2011 $1.01095 0.00%
07-07-2011 $1.01096 +0.00%
08-07-2011 $1.01097 +0.00%
11-07-2011 $1.011 +0.00%
12-07-2011 $1.011 0.00%
13-07-2011 $1.01101 +0.00%
14-07-2011 $1.01102 +0.00%
15-07-2011 $1.01103 +0.00%
18-07-2011 $1.01104 +0.00%
19-07-2011 $1.01105 +0.00%
20-07-2011 $1.01106 +0.00%
21-07-2011 $1.01107 +0.00%
22-07-2011 $1.01108 +0.00%
25-07-2011 $1.0111 +0.00%
26-07-2011 $1.0111 0.00%
27-07-2011 $1.01111 +0.00%
28-07-2011 $1.01111 0.00%
29-07-2011 $1.01112 +0.00%
01-08-2011 $1.01115 +0.00%
02-08-2011 $1.01116 +0.00%
03-08-2011 $1.01117 +0.00%
04-08-2011 $1.01117 0.00%
05-08-2011 $1.01118 +0.00%
08-08-2011 $1.0112 +0.00%
10-08-2011 $1.01122 +0.00%
11-08-2011 $1.01123 +0.00%
12-08-2011 $1.01123 0.00%
15-08-2011 $1.01126 +0.00%
16-08-2011 $1.01126 0.00%
17-08-2011 $1.01127 +0.00%
18-08-2011 $1.01128 +0.00%
19-08-2011 $1.01129 +0.00%
22-08-2011 $1.0113 +0.00%
23-08-2011 $1.01131 +0.00%
24-08-2011 $1.01132 +0.00%
25-08-2011 $1.01133 +0.00%
26-08-2011 $1.01134 +0.00%
29-08-2011 $1.01136 +0.00%
31-08-2011 $1.01137 +0.00%
01-09-2011 $1.01138 +0.00%
02-09-2011 $1.01139 +0.00%
05-09-2011 $1.01142 +0.00%
06-09-2011 $1.01142 0.00%
07-09-2011 $1.01143 +0.00%
08-09-2011 $1.01143 0.00%
09-09-2011 $1.01143 0.00%
12-09-2011 $1.01145 +0.00%
13-09-2011 $1.01146 +0.00%
14-09-2011 $1.01147 +0.00%
15-09-2011 $1.01148 +0.00%
16-09-2011 $1.01149 +0.00%
19-09-2011 $1.01151 +0.00%
20-09-2011 $1.01152 +0.00%
21-09-2011 $1.01153 +0.00%
22-09-2011 $1.01154 +0.00%
23-09-2011 $1.01155 +0.00%
26-09-2011 $1.01157 +0.00%
27-09-2011 $1.01158 +0.00%
28-09-2011 $1.01158 0.00%
29-09-2011 $1.01158 0.00%
30-09-2011 $1.01159 +0.00%
03-10-2011 $1.01161 +0.00%
04-10-2011 $1.01162 +0.00%
05-10-2011 $1.01164 +0.00%
06-10-2011 $1.01165 +0.00%
07-10-2011 $1.01166 +0.00%
10-10-2011 $1.01168 +0.00%
11-10-2011 $1.01169 +0.00%
12-10-2011 $1.0117 +0.00%
13-10-2011 $1.01171 +0.00%
14-10-2011 $1.01172 +0.00%
17-10-2011 $1.01175 +0.00%
18-10-2011 $1.01176 +0.00%
19-10-2011 $1.01177 +0.00%
20-10-2011 $1.01177 0.00%
21-10-2011 $1.01178 +0.00%
24-10-2011 $1.01178 0.00%
25-10-2011 $1.01179 +0.00%
27-10-2011 $1.0118 +0.00%
28-10-2011 $1.0118 0.00%
31-10-2011 $1.01184 +0.00%
01-11-2011 $1.01185 +0.00%
02-11-2011 $1.01186 +0.00%
03-11-2011 $1.01187 +0.00%
04-11-2011 $1.01188 +0.00%
08-11-2011 $1.01194 +0.01%
09-11-2011 $1.01195 +0.00%
10-11-2011 $1.01196 +0.00%
11-11-2011 $1.01197 +0.00%
14-11-2011 $1.01202 +0.00%
15-11-2011 $1.01203 +0.00%
16-11-2011 $1.01204 +0.00%
17-11-2011 $1.01206 +0.00%
18-11-2011 $1.01207 +0.00%
21-11-2011 $1.01211 +0.00%
22-11-2011 $1.01212 +0.00%
23-11-2011 $1.01214 +0.00%
24-11-2011 $1.01215 +0.00%
25-11-2011 $1.01216 +0.00%
28-11-2011 $1.0122 +0.00%
29-11-2011 $1.01221 +0.00%
30-11-2011 $1.01222 +0.00%
01-12-2011 $1.01223 +0.00%
02-12-2011 $1.01225 +0.00%
05-12-2011 $1.01229 +0.00%
06-12-2011 $1.0123 +0.00%
07-12-2011 $1.01232 +0.00%
08-12-2011 $1.01233 +0.00%
09-12-2011 $1.01235 +0.00%
12-12-2011 $1.01239 +0.00%
13-12-2011 $1.0124 +0.00%
14-12-2011 $1.01242 +0.00%
15-12-2011 $1.01243 +0.00%
16-12-2011 $1.01245 +0.00%
19-12-2011 $1.01249 +0.00%
20-12-2011 $1.01251 +0.00%
21-12-2011 $1.01252 +0.00%
22-12-2011 $1.01253 +0.00%
23-12-2011 $1.01255 +0.00%
27-12-2011 $1.01261 +0.01%
28-12-2011 $1.01262 +0.00%
29-12-2011 $1.01264 +0.00%
30-12-2011 $1.01265 +0.00%
03-01-2012 $1.01271 +0.01%
04-01-2012 $1.01272 +0.00%
05-01-2012 $1.01274 +0.00%
06-01-2012 $1.01275 +0.00%
09-01-2012 $1.0128 +0.00%
10-01-2012 $1.01282 +0.00%
11-01-2012 $1.01283 +0.00%
