| Fund Name | Month | Currency | Ex Date | Payment / Reinvestment Date | Dividend Payment Per Share/Unit ($) |
|---|---|---|---|---|---|
| Fullerton Asia Income Return Class A – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0047 |
| Fullerton Asia Income Return Class A – SGD | 30/01/2026 | SGD | 02/02/2026 | 13/02/2026 | 0.0156 |
| Fullerton Asia Income Return Class B – USD | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0048 |
| Fullerton Asia Income Return Class D – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0120 |
| Fullerton Asia Income Return Class E – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0150 |
| Fullerton Lux Funds – Asian Bonds Class A Dist (SGD-Hedged) | 30/06/2026 | SGD | 01/07/2026 | 07/07/2026 | 0.096 |
| Fullerton Lux Funds – Asian Bonds Class A Dist (USD) | 30/06/2026 | USD | 01/07/2026 | 07/07/2026 | 0.104 |
| Fullerton Lux Funds – Asian Bonds Class I Dist (USD) | 30/06/2025 | USD | 01/07/2026 | 07/07/2026 | 0.119 |
| Fullerton Lux Funds – Asian Bonds Class R Dist (SGD Hedged) | 30/06/2026 | SGD | 01/07/2026 | 07/07/2026 | 0.103 |
| Fullerton Lux Funds – Asian Currency Bonds Class A Dist (SGD) | 31/03/2026 | SGD | 01/04/2026 | 09/04/2026 | 0.151 |
| Fullerton Lux Funds – Asian Currency Bonds Class A Dist (USD) | 31/03/2026 | USD | 01/04/2026 | 09/04/2026 | 0.148 |
| Fullerton Lux Funds – Asian Short Duration Bonds Class A Dist (SGD Hedged) | 30/06/2026 | SGD | 01/07/2026 | 07/07/2026 | 0.097 |
| Fullerton Lux Funds – Asian Short Duration Bonds Class A Dist (USD) | 30/06/2026 | USD | 01/07/2026 | 07/07/2026 | 0.103 |
| Fullerton Lux Funds – Flexible Credit Income Class A -1 (SGD) Hedged Dist | 30/06/2026 | SGD | 01/07/2026 | 07/07/2026 | 0.052 |
| Fullerton Lux Funds – Flexible Credit Income Class A -1 (USD) Dist | 30/06/2026 | USD | 01/07/2026 | 07/07/2026 | 0.054 |
| Fullerton Lux Funds – Flexible Credit Income Class A Dist (SGD Hedged) | 30/06/2026 | SGD | 01/07/2026 | 07/07/2026 | 0.155 |
| Fullerton Lux Funds – Flexible Credit Income Class A Dist (USD) | 30/06/2026 | USD | 01/07/2026 | 07/07/2026 | 0.163 |
| Fullerton Lux Funds – Global Absolute Alpha Class A Dist | 27/02/2026 | SGD | 02/03/2026 | 06/03/2026 | 0.2633 |
| Fullerton Lux Funds – Global Absolute Alpha Class A Dist | 31/03/2026 | SGD | 01/04/2026 | 09/04/2026 | 0.124 |
| Fullerton SGD Cash Fund C | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.002 |
| Fullerton SGD Cash Fund D | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.003 |
| Fullerton SGD Heritage Balanced Class B | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0031 |
| Fullerton SGD Heritage Balanced Class B1 USD Hedged | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0033 |
| Fullerton SGD Heritage Growth Class B | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0020 |
| Fullerton SGD Heritage Growth Class B1 | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0019 |
| Fullerton SGD Heritage Income Class B | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0028 |
| Fullerton SGD Heritage Income Class B1 | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0030 |
| Fullerton SGD Heritage Income Class C | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0038 |
| Fullerton SGD Income Fund Class A – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0108 |
| Fullerton SGD Income Fund Class B – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0101 |
| Fullerton SGD Income Fund Class C – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0110 |
| Fullerton SGD Income Fund Class D – USD Hedged | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0108 |
| Fullerton SGD Income Fund Class R – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0109 |
| Fullerton Short Term Interest Class C1 SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0099 |
| Fullerton Singapore Value-Up – Class C (SGD) Dist | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0036 |
| Fullerton Singapore Value-Up – Class C (SGD) Dist | 10/07/2026 | SGD | 13/07/2026 | 24/07/2026 | 0.0072 |
| Fullerton Singapore Value-Up Class A (SGD) Dist | 10/07/2026 | SGD | 13/07/2026 | 24/07/2026 | 0.0076 |
| Fullerton Singapore Value-Up Class A (SGD) Dist | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0038 |
| Fullerton Singapore Value-Up Class D (SGD) Dist | 10/07/2026 | SGD | 13/07/2026 | 24/07/2026 | 0.0071 |
| Fullerton Singapore Value-Up Class D (SGD) Dist | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0036 |
| Fullerton Singapore Value-Up Class D (USD) Dist | 10/07/2026 | USD | 13/07/2026 | 24/07/2026 | 0.0071 |
| Fullerton Singapore Value-Up Class D (USD) Dist | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0036 |
| Fullerton Singapore Value-Up Class I (SGD) Dist | 10/07/2026 | SGD | 13/07/2026 | 24/07/2026 | 0.0072 |
| Fullerton Singapore Value-Up Class I (SGD) Dist | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0036 |
| Fullerton Total Return Multi-Asset Income Class B (SGD) | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0044 |
| Fullerton Total Return Multi-Asset Income Class B1 (USD) | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0045 |
| Fullerton Total Return Multi-Asset Income Class C (SGD) | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0059 |
| Fullerton Total Return Multi-Asset Income Class C1 (USD) | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0061 |
| Fullerton USD Income Fund Class A – SGD Hedged | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0105 |
| Fullerton USD Income Fund Class B – USD | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0112 |
| Fullerton USD Income Fund Class C – AUD Hedged | 30/06/2026 | AUD | 01/07/2026 | 14/07/2026 | 0.0109 |
| Fullerton USD Income Fund Class D – EUR Hedged | 30/06/2026 | EUR | 01/07/2026 | 14/07/2026 | 0.0104 |
| Fullerton USD Income Fund Class E – GBP Hedged | 30/06/2026 | GBP | 01/07/2026 | 14/07/2026 | 0.0110 |
| Fullerton USD Income Fund Class F – USD | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0113 |
| Fullerton USD Income Fund Class R – SGD HEDGED | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0139 |
| Fullerton USD Income Fund Class R – USD | 30/06/2026 | USD | 01/07/2026 | 14/07/2026 | 0.0113 |
| Fullerton Wise income Class A – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0123 |
| Fullerton Wise income Class R – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0106 |
| Fullerton Wise income Class R1 – SGD | 30/06/2026 | SGD | 01/07/2026 | 14/07/2026 | 0.0159 |
Any past payout yields and payments are not indicative of future payout yields and payments. Distributions (if any) may be declared at the absolute discretion of Fullerton and are not guaranteed. Distribution may be declared out of income and/or capital of the Fund, in accordance with the prospectus. Where distributions (if any) are declared in accordance with the prospectus, this may result in an immediate reduction of the net asset value per unit in the Fund.