Fund Name | Month | Currency | Ex Date | Payment / Reinvestment Date | Dividend Payment Per Share/Unit ($) |
---|---|---|---|---|---|
Fullerton Asia Income Return A | 28/02/2023 | SGD | 01/03/2023 | 14/03/2023 | 0.0039 |
Fullerton Asia Income Return B | 28/02/2023 | USD | 01/03/2023 | 14/03/2023 | 0.0037 |
Fullerton Asia Income Return D | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0094 |
Fullerton Asia Income Return E | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0125 |
Fullerton Asian Bond Fund A | 30/12/2022 | USD | 03/01/2023 | 17/01/2023 | 1.0500 |
Fullerton Lux Funds – Asian Bonds Class A (USD) Dist | 30/12/2022 | USD | 03/01/2023 | 09/01/2023 | 0.083 |
Fullerton Lux Funds – Asian Bonds Class A Dist (SGD) Hedged Dist | 30/12/2022 | SGD | 03/01/2023 | 09/01/2023 | 0.070 |
Fullerton Lux Funds – Asian Bonds Class I (USD) Dist | 30/12/2022 | USD | 03/01/2023 | 09/01/2023 | 0.093 |
Fullerton Lux Funds – Asian Bonds Class R (SGD) Hedged Dist | 30/12/2022 | SGD | 03/01/2023 | 09/01/2023 | 0.072 |
Fullerton Lux Funds – Asian Currency Bonds Class A (USD) Dist | 30/09/2022 | USD | 03/10/2022 | 07/10/2022 | 0.149 |
Fullerton Lux Funds – Asian High Yield Bonds Class A (SGD) Hedged Dist | 30/12/2022 | SGD | 03/01/2023 | 09/01/2023 | 0.077 |
Fullerton Lux Funds – Asian High Yield Bonds Class A (USD) Dist | 30/12/2022 | USD | 03/01/2023 | 09/01/2023 | 0.077 |
Fullerton Lux Funds – Asian Short Duration Bonds Class A (SGD) Hedged Dist | 30/12/2022 | SGD | 03/01/2023 | 09/01/2023 | 0.055 |
Fullerton Lux Funds – Asian Short Duration Bonds Class A (USD) Dist | 30/12/2022 | USD | 03/01/2023 | 09/01/2023 | 0.067 |
Fullerton Lux Funds – Asian Short Duration Bonds Class R (USD) Dist | 30/12/2022 | USD | 03/01/2023 | 09/01/2023 | 0.061 |
Fullerton Lux Funds – RMB Bonds Class A (CNH) Dist | 30/12/2022 | CNH | 03/01/2023 | 09/01/2023 | 0.890 |
Fullerton MoneyOwl WiseIncome Class R1 | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0157 |
Fullerton SGD Heritage Balanced Fund B | 28/02/2023 | SGD | 01/03/2023 | 14/03/2023 | 0.0028 |
Fullerton SGD Heritage Balanced Fund B1 | 28/02/2023 | USD | 01/03/2023 | 14/03/2023 | 0.0028 |
Fullerton SGD Heritage Growth Fund B | 28/02/2023 | SGD | 01/03/2023 | 14/03/2023 | 0.0015 |
Fullerton SGD Heritage Growth Fund B1 | 28/02/2023 | USD | 01/03/2023 | 14/03/2023 | 0.0013 |
Fullerton SGD Heritage Income Fund B | 28/02/2023 | SGD | 01/03/2023 | 14/03/2023 | 0.0032 |
Fullerton SGD Heritage Income Fund B1 | 28/02/2023 | USD | 01/03/2023 | 14/03/2023 | 0.0031 |
Fullerton SGD Heritage Income Fund C | 28/02/2023 | SGD | 01/03/2023 | 14/03/2023 | 0.0049 |
Fullerton SGD Income Fund A | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0090 |
Fullerton SGD Income Fund B | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0090 |
Fullerton SGD Income Fund C | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0090 |
Fullerton SGD Income Fund D | 30/12/2022 | USD | 03/01/2023 | 17/01/2023 | 0.0090 |
Fullerton SGD Income Fund R | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0090 |
Fullerton Total Return Multi-Asset Income B | 28/02/2023 | SGD | 01/03/2023 | 14/03/2023 | 0.0030 |
Fullerton Total Return Multi-Asset Income B1 | 28/02/2023 | USD | 01/03/2023 | 14/03/2023 | 0.0030 |
Fullerton Total Return Multi-Asset Income C | 28/02/2023 | SGD | 01/03/2023 | 14/03/2023 | 0.0044 |
Fullerton Total Return Multi-Asset Income C1 | 28/02/2023 | USD | 01/03/2023 | 14/03/2023 | 0.0044 |
Fullerton USD Income Fund A | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0068 |
Fullerton USD Income Fund B | 30/12/2022 | USD | 03/01/2023 | 17/01/2023 | 0.0079 |
Fullerton USD Income Fund C | 30/12/2022 | AUD | 03/01/2023 | 16/01/2023 | 0.0051 |
Fullerton USD Income Fund D | 30/12/2022 | EUR | 03/01/2023 | 16/01/2023 | 0.0026 |
Fullerton USD Income Fund E | 30/12/2022 | GBP | 03/01/2023 | 16/01/2023 | 0.0060 |
Fullerton USD Income Fund F | 30/12/2022 | USD | 03/01/2023 | 17/01/2023 | 0.0079 |
Fullerton USD Income Fund R | 30/12/2022 | USD | 03/01/2023 | 17/01/2023 | 0.0079 |
Fullerton USD Income Fund R (SGD Hedged) | 30/12/2022 | SGD | 03/01/2023 | 16/01/2023 | 0.0068 |
Any past payout yields and payments are not indicative of future payout yields and payments. Distributions (if any) may be declared at the absolute discretion of Fullerton and are not guaranteed. Distribution may be declared out of income and/or capital of the Fund, in accordance with the prospectus. Where distributions (if any) are declared in accordance with the prospectus, this may result in an immediate reduction of the net asset value per unit in the Fund.