Name | Share Class | Prospectus | Factsheet | Product Highlight Sheet | Semi-Annual Report | Annual Report |
---|---|---|---|---|---|---|
Fullerton Lux Funds - Asia Absolute Alpha | A (SGD) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia ESG Evolution | A (USD) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia Focus Equities | A (USD) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia Absolute Alpha | A (USD) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia ESG Evolution | A (SGD) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia Focus Equities | A (SGD) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia Focus Equities | I (EUR) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia Focus Equities | I (USD) Acc | EN | EN | EN | EN | EN |
Fullerton Lux Funds - Asia Focus Equities | I (SGD) Acc | EN | — | EN | EN | EN |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg