Name | Share Class | Prospectus | Key Information Document |
---|---|---|---|
Fullerton Lux Funds - Asia Equities | A (USD) Acc | EN | DE |
Fullerton Lux Funds - Asian Bonds | A (USD) Dist | EN | DE |
Fullerton Lux Funds - Asian Currency Bonds | I (USD) Acc | EN | DE |
Fullerton Lux Funds - Asia Equities | I (EUR) Acc | EN | DE |
Fullerton Lux Funds - Asia Equities | I (USD) Acc | EN | DE |
Fullerton Lux Funds - Asian Bonds | A (USD) Acc | EN | DE |
Fullerton Lux Funds - Asian Bonds | A (EUR) Hedged Acc | EN | DE |
Fullerton Lux Funds - Asian Bonds | I (USD) Dist | EN | DE |
Fullerton Lux Funds - Asian Bonds | I (USD) Acc | EN | DE |
Fullerton Lux Funds - Asian Bonds | J1 (J-1) USD Acc | EN | DE |
Fullerton Lux Funds - Asian Bonds | J1 USD Dis | EN | DE |
Fullerton Lux Funds - Asian Bonds | J1 EUR Hedged Acc | EN | DE |
Fullerton Lux Funds - Asian Bonds | J1 CHF Hedged Acc | EN | DE |
Fullerton Lux Funds - Asian Currency Bonds | I (EUR) Acc | EN | DE |
Fullerton Lux Funds - China Equities | I (USD) Acc | EN | DE |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg