Name | Share Class | Prospectus | Key Information Document |
---|---|---|---|
Fullerton Lux Funds - Asia Equities | A (USD) Acc | EN | SE |
Fullerton Lux Funds - Asian Bonds | A (USD) Dist | EN | SE |
Fullerton Lux Funds - Asian Currency Bonds | I (USD) Acc | EN | SE |
Fullerton Lux Funds - Asia Equities | I (EUR) Acc | EN | SE |
Fullerton Lux Funds - Asia Equities | I (USD) Acc | EN | SE |
Fullerton Lux Funds - Asian Bonds | A (USD) Acc | EN | SE |
Fullerton Lux Funds - Asian Bonds | A (EUR) Hedged Acc | EN | SE |
Fullerton Lux Funds - Asian Bonds | I (USD) Dist | EN | SE |
Fullerton Lux Funds - Asian Bonds | I (USD) Acc | EN | SE |
Fullerton Lux Funds - Asian Currency Bonds | I (EUR) Acc | EN | SE |
Fullerton Lux Funds - Asian Short Duration Bonds | I (USD) Acc | EN | SE |
Fullerton Lux Funds - China Equities | I (USD) Acc | EN | SE |
The above products have specific eligibility requirements as stated in the offering documents.
Institutional investors who wish to obtain more information on the above funds, please contact us at info@fullerton.com.sg